2026 candidates for Congress in Colorado
House and Senate candidates who reported raising money for the 2026 election, largest first. Incumbents link to their member page.
Show the numbers as a table
| Candidate | Raised |
|---|---|
| LAUBACHER, EILEEN | $13.7M |
| HICKENLOOPER, JOHN W. | $11.7M |
| RUTINEL, MANNY | $9.5M |
| EVANS, TIMOTHY GABRIEL JOSEPH | $7.2M |
| KILLIN, JESSICA WILLOW | $5.6M |
| HURD, JEFFREY | $4.2M |
| CROW, JASON | $4.0M |
| CHEW, BOB | $3.6M |
| CHEW, ROBERT | $3.6M |
| NEGUSE, JOSEPH | $3.3M |
| Candidate | Race | Party | Status | Raised | Cash on hand | Reports |
|---|---|---|---|---|---|---|
| LAUBACHER, EILEEN | H-CO-04 | DEMOCRATIC PARTY | Challenger | $13.7 million | $1.8 million | FEC |
| HICKENLOOPER, JOHN W. | S-CO | DEMOCRATIC PARTY | Incumbent | $11.7 million | $1.6 million | FEC |
| RUTINEL, MANNY | H-CO-08 | DEMOCRATIC PARTY | Challenger | $9.5 million | $1.0 million | FEC |
| EVANS, TIMOTHY GABRIEL JOSEPH | H-CO-08 | REPUBLICAN PARTY | Incumbent | $7.2 million | $1.3 million | FEC |
| KILLIN, JESSICA WILLOW | H-CO-05 | DEMOCRATIC PARTY | Challenger | $5.6 million | $507,728 | FEC |
| HURD, JEFFREY | H-CO-03 | REPUBLICAN PARTY | Incumbent | $4.2 million | $237,768 | FEC |
| CROW, JASON | H-CO-06 | DEMOCRATIC PARTY | Incumbent | $4.0 million | $2.9 million | FEC |
| CHEW, BOB | S-CO | OTHER | Challenger | $3.6 million | $235,007 | FEC |
| CHEW, ROBERT | S-CO | Challenger | $3.6 million | $235,007 | FEC | |
| NEGUSE, JOSEPH | H-CO-02 | DEMOCRATIC PARTY | Incumbent | $3.3 million | $3.2 million | FEC |
| CRANK, JEFF | H-CO-05 | REPUBLICAN PARTY | Incumbent | $2.9 million | $542,836 | FEC |
| BIRD, SHANNON KATHLEEN | H-CO-08 | DEMOCRATIC PARTY | Challenger | $2.4 million | $20,761 | FEC |
| PETTERSEN, BRITTANY LOUISE | H-CO-07 | DEMOCRATIC PARTY | Incumbent | $2.3 million | $1.2 million | FEC |
| ROMERO, DWAYNE | H-CO-03 | DEMOCRATIC PARTY | Challenger | $1.7 million | $196,124 | FEC |
| DEGETTE, DIANA L | H-CO-01 | DEMOCRATIC PARTY | Incumbent | $1.7 million | $8,860 | FEC |
| KIROS, MELAT | H-CO-01 | DEMOCRATIC PARTY | Challenger | $1.3 million | $75,724 | FEC |
| KELLOFF, ALEXANDER GEORGE | H-CO-03 | DEMOCRATIC PARTY | Challenger | $1.3 million | $4,360 | FEC |
| BOEBERT, LAUREN | H-CO-04 | REPUBLICAN PARTY | Incumbent | $1.2 million | $274,162 | FEC |
| GONZALES, JULIE | S-CO | DEMOCRATIC PARTY | Challenger | $978,428 | $19,404 | FEC |
| MUNSING, EVAN | H-CO-08 | DEMOCRATIC PARTY | Challenger | $623,140 | $2,377 | FEC |
2026 House and Senate candidates who reported raising money, largest first. Fetched a few pages a day to respect the FEC API limits. Updated 2026-11-04 09:11 UTC; loading page 10 of 28. Party labels are as filed with the FEC. Source: OpenFEC API (Federal Election Commission).