2026 candidates for Congress in Michigan
House and Senate candidates who reported raising money for the 2026 election, largest first. Incumbents link to their member page.
Show the numbers as a table
| Candidate | Raised |
|---|---|
| EL-SAYED, ABDUL | $53.8M |
| ROGERS, MICHAEL J | $23.0M |
| STEVENS, HALEY | $13.3M |
| MCMORROW, MALLORY | $11.4M |
| BARRETT, THOMAS MORE | $8.2M |
| PETERS, GARY | $7.9M |
| MCDONALD RIVET, KRISTEN | $6.9M |
| MCCLAIN, LISA | $6.0M |
| HUIZENGA, WILLIAM P | $5.6M |
| MCCANN, SEAN | $4.7M |
| Candidate | Race | Party | Status | Raised | Cash on hand | Reports |
|---|---|---|---|---|---|---|
| EL-SAYED, ABDUL | S-MI | DEMOCRATIC PARTY | Open seat | $53.8 million | $2.7 million | FEC |
| ROGERS, MICHAEL J | S-MI | REPUBLICAN PARTY | Open seat | $23.0 million | $3.9 million | FEC |
| STEVENS, HALEY | S-MI | DEMOCRATIC PARTY | Open seat | $13.3 million | $152,338 | FEC |
| MCMORROW, MALLORY | S-MI | DEMOCRATIC PARTY | Open seat | $11.4 million | $413,585 | FEC |
| BARRETT, THOMAS MORE | H-MI-07 | REPUBLICAN PARTY | Incumbent | $8.2 million | $1.0 million | FEC |
| PETERS, GARY | S-MI | DEMOCRATIC PARTY | Incumbent | $7.9 million | $6.6 million | FEC |
| MCDONALD RIVET, KRISTEN | H-MI-08 | DEMOCRATIC PARTY | Incumbent | $6.9 million | $2.7 million | FEC |
| MCCLAIN, LISA | H-MI-09 | REPUBLICAN PARTY | Incumbent | $6.0 million | $1.8 million | FEC |
| HUIZENGA, WILLIAM P | H-MI-04 | REPUBLICAN PARTY | Incumbent | $5.6 million | $394,222 | FEC |
| MCCANN, SEAN | H-MI-04 | DEMOCRATIC PARTY | Challenger | $4.7 million | $1.0 million | FEC |
| LAWRENCE, WILLIAM | H-MI-07 | DEMOCRATIC PARTY | Challenger | $4.2 million | $628,966 | FEC |
| HINES, CHRISTINA | H-MI-10 | DEMOCRATIC PARTY | Open seat | $4.2 million | $1.0 million | FEC |
| TLAIB, RASHIDA | H-MI-12 | DEMOCRATIC PARTY | Incumbent | $3.3 million | $3.0 million | FEC |
| THANEDAR, SHRI | H-MI-13 | DEMOCRATIC PARTY | Incumbent | $3.2 million | $5.9 million | FEC |
| BRINK,, BRIDGET | H-MI-07 | DEMOCRATIC PARTY | Challenger | $3.1 million | $32,889 | FEC |
| SCHOLTEN, HILLARY | H-MI-03 | DEMOCRATIC PARTY | Incumbent | $3.0 million | $1.5 million | FEC |
| BOUCHARD, MICHAEL | H-MI-10 | REPUBLICAN PARTY | Open seat | $2.9 million | $1.6 million | FEC |
| BERGMAN, JOHN | H-MI-01 | REPUBLICAN PARTY | Incumbent | $2.4 million | $263,089 | FEC |
| MAASDAM, MATTHEW | H-MI-07 | DEMOCRATIC PARTY | Challenger | $2.2 million | $8,672 | FEC |
| WALBERG, TIMOTHY L REP | H-MI-05 | REPUBLICAN PARTY | Incumbent | $2.2 million | $1.2 million | FEC |
| MOOLENAAR, JOHN MR. | H-MI-02 | REPUBLICAN PARTY | Incumbent | $2.1 million | $1.2 million | FEC |
| CHUNG, ERIC | H-MI-10 | DEMOCRATIC PARTY | Open seat | $2.1 million | $24,867 | FEC |
| DENOTTER, MATTHEW | H-MI-01 | REPUBLICAN PARTY | Challenger | $1.9 million | -$553 | FEC |
| MCKINNEY, DONAVAN | H-MI-13 | DEMOCRATIC PARTY | Challenger | $1.9 million | $129,674 | FEC |
| MOSS, JEREMY | H-MI-11 | DEMOCRATIC PARTY | Open seat | $1.9 million | $70,000 | FEC |
| BARR, CALLIE | H-MI-01 | DEMOCRATIC PARTY | Challenger | $1.7 million | $383,735 | FEC |
| STEVENS, HALEY | H-MI-11 | DEMOCRATIC PARTY | Incumbent | $1.6 million | $0 | FEC |
| DINGELL, DEBBIE | H-MI-06 | DEMOCRATIC PARTY | Incumbent | $1.5 million | $455,811 | FEC |
| GREIMEL, TIM | H-MI-10 | DEMOCRATIC PARTY | Open seat | $1.3 million | $17,237 | FEC |
| LULGJURAJ, ROBERT | H-MI-10 | REPUBLICAN PARTY | Open seat | $1.3 million | $527,304 | FEC |
| UFFORD, DON | H-MI-11 | DEMOCRATIC PARTY | Open seat | $1.1 million | $78,946 | FEC |
| HASSAN, AMIR | H-MI-08 | REPUBLICAN PARTY | Challenger | $874,143 | $10,732 | FEC |
| DEBOER, TERRI | H-MI-03 | REPUBLICAN PARTY | Challenger | $865,481 | $70,281 | FEC |
| KUMAR, ANIL DR. | H-MI-11 | UNAFFILIATED | Open seat | $724,355 | $319,467 | FEC |
2026 House and Senate candidates who reported raising money, largest first. Fetched a few pages a day to respect the FEC API limits. Updated 2026-11-04 09:11 UTC; loading page 10 of 28. Party labels are as filed with the FEC. Source: OpenFEC API (Federal Election Commission).