2026 candidates for Congress in North Carolina
House and Senate candidates who reported raising money for the 2026 election, largest first. Incumbents link to their member page.
Show the numbers as a table
| Candidate | Raised |
|---|---|
| COOPER, ROY | $49.6M |
| WHATLEY, MICHAEL | $13.7M |
| TILLIS, THOM R SEN | $8.1M |
| AGER, JAMIE | $5.9M |
| DAVIS, DON | $5.8M |
| BUCKHOUT, LAURIE | $4.8M |
| HUDSON, RICHARD L. JR. | $4.2M |
| ROBERSON, SANDY | $3.5M |
| NICKEL, WILEY | $3.0M |
| OJEDA, RICHARD N. | $2.9M |
| Candidate | Race | Party | Status | Raised | Cash on hand | Reports |
|---|---|---|---|---|---|---|
| COOPER, ROY | S-NC | DEMOCRATIC PARTY | Open seat | $49.6 million | $9.1 million | FEC |
| WHATLEY, MICHAEL | S-NC | REPUBLICAN PARTY | Open seat | $13.7 million | $902,238 | FEC |
| TILLIS, THOM R SEN | S-NC | REPUBLICAN PARTY | Incumbent | $8.1 million | $3.6 million | FEC |
| AGER, JAMIE | H-NC-11 | DEMOCRATIC PARTY | Challenger | $5.9 million | $620,158 | FEC |
| DAVIS, DON | H-NC-01 | DEMOCRATIC PARTY | Incumbent | $5.8 million | $825,818 | FEC |
| BUCKHOUT, LAURIE | H-NC-01 | REPUBLICAN PARTY | Challenger | $4.8 million | $1.4 million | FEC |
| HUDSON, RICHARD L. JR. | H-NC-09 | REPUBLICAN PARTY | Incumbent | $4.2 million | $925,976 | FEC |
| ROBERSON, SANDY | H-NC-01 | REPUBLICAN PARTY | Challenger | $3.5 million | $16,018 | FEC |
| NICKEL, WILEY | S-NC | DEMOCRATIC PARTY | Open seat | $3.0 million | $0 | FEC |
| OJEDA, RICHARD N. | H-NC-09 | DEMOCRATIC PARTY | Challenger | $2.9 million | $45,572 | FEC |
| MURPHY, GREGORY FRANCIS DR. | H-NC-03 | REPUBLICAN PARTY | Incumbent | $2.9 million | $2.3 million | FEC |
| ROUZER, DAVID | H-NC-07 | REPUBLICAN PARTY | Incumbent | $2.5 million | $1.7 million | FEC |
| FOXX, VIRGINIA ANN | H-NC-05 | REPUBLICAN PARTY | Incumbent | $2.2 million | $3.5 million | FEC |
| MOORE, TIM | H-NC-14 | REPUBLICAN PARTY | Incumbent | $2.1 million | $1.1 million | FEC |
| ROSS, DEBORAH | H-NC-02 | DEMOCRATIC PARTY | Incumbent | $2.0 million | $1.3 million | FEC |
| KNOTT, BRAD | H-NC-13 | REPUBLICAN PARTY | Incumbent | $1.7 million | $619,471 | FEC |
| MCDOWELL, ADDISON | H-NC-06 | REPUBLICAN PARTY | Incumbent | $1.5 million | $152,973 | FEC |
| HARRIGAN, PAT | H-NC-10 | REPUBLICAN PARTY | Incumbent | $1.3 million | $462,978 | FEC |
| HARRIS, MARK E | H-NC-08 | REPUBLICAN PARTY | Incumbent | $1.2 million | $411,264 | FEC |
| HARRIS, MARK E | H-NC-08 | REPUBLICAN PARTY | Challenger | $1.2 million | $411,264 | FEC |
| BARRINGER, PAUL | H-NC-13 | DEMOCRATIC PARTY | Challenger | $1.2 million | $409,522 | FEC |
| ALLAM, NIDA | H-NC-04 | DEMOCRATIC PARTY | Challenger | $1.1 million | $0 | FEC |
| FOUSHEE, VALERIE | H-NC-04 | DEMOCRATIC PARTY | Incumbent | $1.0 million | $49,354 | FEC |
| EDWARDS, CHUCK | H-NC-11 | REPUBLICAN PARTY | Incumbent | $1.0 million | $398,402 | FEC |
| HUBBARD, CHUCK | H-NC-05 | DEMOCRATIC PARTY | Challenger | $863,260 | $152,010 | FEC |
2026 House and Senate candidates who reported raising money, largest first. Fetched a few pages a day to respect the FEC API limits. Updated 2026-11-04 09:11 UTC; loading page 10 of 28. Party labels are as filed with the FEC. Source: OpenFEC API (Federal Election Commission).