New York
What PSI Sci has for New York
Collected now (details below):
- New York state legislators (Open States people CSV)
- New York Nov 3 2026 general election: federal seats on the ballot
- Federal money in New York: totals + top 10 contracts and grants (USAspending.gov)
Planned, not collected yet:
- Recent New York bills (Open States API)
- New York legislative roll call votes
- New York state contracts / procurement
- New York: Campaign finance reports (state ethics / elections office)
- New York: State budget / general appropriations act
- New York: State treasury / comptroller cash and revenue reports
- New York: Official election results (Secretary of State)
- New York: State auditor reports
New York in numbers (federal records)
| What | Numbers |
|---|---|
| People | Population 19,852,366; households 7,722,646; median household income $85,974 |
| Taxes (2023) | 9,653,780 federal tax returns; adjusted gross income $1.06 trillion; wages $689.5 billion; total tax $180.8 billion |
| Federal money (FY 2026) | Total $168.8 billion: contracts $12.6 billion, grants $19.5 billion, direct payments $132.9 billion, loans $33.6 million, other $3.8 billion |
| Donations (2025-26) | $662.6 million in 1,840,383 itemized individual contributions from New York residents |
| Places | 62 counties, 26 U.S. House districts, 1,826 ZIP codes |
Source: Census ACS 5-year 2020-2024 summary file (population B01003, households B11001, median household income B19013) for states, counties, districts, ZCTAs; bulk files because the Census API now requires a key (fetched Nov 4, 2026 9:31 AM CST); IRS SOI individual income tax ZIP code data, tax year 2023: returns, AGI, wages, tax (fetched Nov 4, 2026 9:31 AM CST); USAspending spending_by_geography: contracts, grants, direct payments, loans, other by state, county and congressional district (latest fiscal year, no key) (fetched Nov 4, 2026 10:19 AM CST); FEC bulk individual contributions 2025-2026 (about 2.4 GB zip, cached); only state and ZIP totals are kept (fetched Nov 4, 2026 9:31 AM CST).
Largest federal award recipients (FY 2026)
| Recipient | Amount |
|---|---|
| MULTIPLE RECIPIENTS | $133.2 billion |
| NYS DEPARTMENT OF HEALTH | $75.1 billion |
| NEW YORK STATE OFFICE OF TEMPORARY & DISABILITY ASSISTANCE | $11.1 billion |
| NEW YORK STATE EDUCATION DEPARTMENT | $5.0 billion |
| NEW YORK CITY HOUSING AUTHORITY | $4.4 billion |
| METROPOLITAN TRANSPORTATION AUTHORITY | $2.8 billion |
| DEPARTMENT OF TRANSPORTATION NEW YORK | $2.7 billion |
| NEW YORK STATE DIVISION OF HOMELAND SECURITY & EMERGENCY SERVICES | $2.5 billion |
| CHILDREN & FAMILY SERVICES, NEW YORK OFFICE OF | $1.7 billion |
| LOCKHEED MARTIN CORPORATION | $1.1 billion |
Source: USAspending top 10 award recipients per state (latest fiscal year, no key) (fetched Nov 4, 2026 10:16 AM CST).
Members of Congress: campaign money (2025-26)
| Member | Chamber | District | Party | Raised | Cash on hand |
|---|---|---|---|---|---|
| Kirsten E. Gillibrand | Senate | Democrat | $3.5 million | $2.7 million | |
| Charles E. Schumer | Senate | Democrat | $1.2 million | $7.9 million | |
| Nick LaLota | House | District 1 | Republican | $4.5 million | $2.3 million |
| Andrew R. Garbarino | House | District 2 | Republican | $4.1 million | $2.7 million |
| Thomas R. Suozzi | House | District 3 | Democrat | $7.6 million | $3.2 million |
| Laura Gillen | House | District 4 | Democrat | $6.2 million | $3.2 million |
| Gregory W. Meeks | House | District 5 | Democrat | $2.3 million | $2.1 million |
| Grace Meng | House | District 6 | Democrat | $2.2 million | $765,125 |
| Nydia M. Velázquez | House | District 7 | Democrat | $180,257 | $69,140 |
| Hakeem S. Jeffries | House | District 8 | Democrat | $17.9 million | $4.2 million |
| Yvette D. Clarke | House | District 9 | Democrat | $1.3 million | $66,299 |
| Daniel S. Goldman | House | District 10 | Democrat | $8.7 million | $12,358 |
| Nicole Malliotakis | House | District 11 | Republican | $3.3 million | $2.8 million |
| Jerrold Nadler | House | District 12 | Democrat | $258,402 | $95,162 |
| Adriano Espaillat | House | District 13 | Democrat | $2.9 million | $9,410 |
| Alexandria Ocasio-Cortez | House | District 14 | Democrat | $38.0 million | $17.6 million |
| Ritchie Torres | House | District 15 | Democrat | $7.2 million | $13.8 million |
| George Latimer | House | District 16 | Democrat | $681,938 | $133,518 |
| Michael Lawler | House | District 17 | Republican | $10.3 million | $2.0 million |
| Patrick Ryan | House | District 18 | Democrat | $5.4 million | $2.5 million |
| Josh Riley | House | District 19 | Democrat | $6.0 million | $1.8 million |
| Paul Tonko | House | District 20 | Democrat | $1.2 million | $490,736 |
| Elise M. Stefanik | House | District 21 | Republican | $5.0 million | $10.8 million |
| John W. Mannion | House | District 22 | Democrat | $3.2 million | $1.0 million |
| Nicholas A. Langworthy | House | District 23 | Republican | $2.7 million | $2.0 million |
| Claudia Tenney | House | District 24 | Republican | $3.1 million | $835,741 |
| Joseph D. Morelle | House | District 25 | Democrat | $2.2 million | $468,122 |
| Timothy M. Kennedy | House | District 26 | Democrat | $2.8 million | $1.2 million |
Source: Current members of Congress (unitedstates/congress-legislators JSON): district, chamber, party, term, bioguide id, FEC ids, links (fetched Nov 4, 2026 9:15 AM CST); FEC bulk all-candidates summary (receipts, disbursements, cash on hand), 2025-2026 cycle (fetched Nov 4, 2026 9:15 AM CST).
By U.S. House district (26)
| District | Representative | Population | Median income | Federal money |
|---|---|---|---|---|
| NY-01 | Nick LaLota | 778,092 | $134,242 | $1.6 billion |
| NY-02 | Andrew R. Garbarino | 782,282 | $128,330 | $575.7 million |
| NY-03 | Thomas R. Suozzi | 770,395 | $139,677 | $667.0 million |
| NY-04 | Laura Gillen | 773,177 | $141,082 | $360.7 million |
| NY-05 | Gregory W. Meeks | 789,687 | $86,577 | $197.6 million |
| NY-06 | Grace Meng | 733,304 | $80,301 | $53.6 million |
| NY-07 | Nydia M. Velázquez | 753,548 | $88,575 | $269.9 million |
| NY-08 | Hakeem S. Jeffries | 759,088 | $66,089 | $116.1 million |
| NY-09 | Yvette D. Clarke | 737,304 | $75,855 | $160.8 million |
| NY-10 | Daniel S. Goldman | 733,272 | $117,000 | $6.3 billion |
| NY-11 | Nicole Malliotakis | 752,901 | $90,701 | $2.6 billion |
| NY-12 | Jerrold Nadler | 719,940 | $147,775 | $2.3 billion |
| NY-13 | Adriano Espaillat | 778,141 | $53,573 | $709.2 million |
| NY-14 | Alexandria Ocasio-Cortez | 718,731 | $67,549 | $139.8 million |
| NY-15 | Ritchie Torres | 751,695 | $47,075 | $163.2 million |
| NY-16 | George Latimer | 775,704 | $104,031 | $523.0 million |
| NY-17 | Michael Lawler | 777,627 | $125,890 | $3.1 billion |
| NY-18 | Patrick Ryan | 786,484 | $94,063 | $4.2 billion |
| NY-19 | Josh Riley | 774,788 | $73,134 | $4.4 billion |
| NY-20 | Paul Tonko | 782,695 | $86,491 | $15.7 billion |
| NY-21 | Elise M. Stefanik | 770,419 | $70,983 | $4.5 billion |
| NY-22 | John W. Mannion | 767,369 | $73,829 | $5.7 billion |
| NY-23 | Nicholas A. Langworthy | 770,072 | $72,834 | $4.4 billion |
| NY-24 | Claudia Tenney | 771,272 | $72,690 | $5.0 billion |
| NY-25 | Joseph D. Morelle | 771,484 | $76,853 | $10.0 billion |
| NY-26 | Timothy M. Kennedy | 772,895 | $65,395 | $639.0 million |
By county (62)
| County | Population | Median income | Wages (IRS) | Tax (IRS) | Federal money |
|---|---|---|---|---|---|
| Albany County | 317,018 | $85,333 | $10.4 billion | $2.9 billion | $13.6 billion |
| Allegany County | 47,159 | $62,869 | $774.6 million | $102.3 million | $321.1 million |
| Bronx County | 1,404,779 | $48,676 | $26.3 billion | $3.0 billion | $5.5 billion |
| Broome County | 197,378 | $62,616 | $4.1 billion | $723.3 million | $1.4 billion |
| Cattaraugus County | 76,145 | $59,540 | $1.4 billion | $209.3 million | $651.8 million |
| Cayuga County | 75,102 | $67,904 | $1.7 billion | $280.1 million | $484.2 million |
| Chautauqua County | 125,544 | $58,351 | $2.3 billion | $344.5 million | $945.7 million |
| Chemung County | 82,147 | $63,716 | $1.8 billion | $284.5 million | $563.9 million |
| Chenango County | 46,321 | $62,948 | $946.8 million | $127.1 million | $366.4 million |
| Clinton County | 78,493 | $71,224 | $1.7 billion | $275.1 million | $559.0 million |
| Columbia County | 61,100 | $81,528 | $1.7 billion | $456.2 million | $451.2 million |
| Cortland County | 46,246 | $70,418 | $968.0 million | $150.6 million | $259.1 million |
| Delaware County | 44,487 | $63,337 | $854.9 million | $165.1 million | $298.8 million |
| Dutchess County | 298,220 | $99,478 | $10.0 billion | $2.2 billion | $1.9 billion |
| Erie County | 950,622 | $72,839 | $25.2 billion | $4.9 billion | $7.9 billion |
| Essex County | 36,973 | $71,661 | $784.4 million | $144.5 million | $265.8 million |
| Franklin County | 46,696 | $65,151 | $859.5 million | $127.1 million | $402.5 million |
| Fulton County | 52,487 | $66,533 | $1.1 billion | $161.5 million | $354.4 million |
| Genesee County | 57,787 | $73,314 | $1.4 billion | $200.7 million | $454.3 million |
| Greene County | 47,409 | $77,945 | $1.2 billion | $221.8 million | $345.1 million |
| Hamilton County | 5,089 | $68,835 | $100.3 million | $22.0 million | $49.4 million |
| Herkimer County | 59,757 | $68,515 | $1.3 billion | $189.4 million | $406.4 million |
| Jefferson County | 115,040 | $66,301 | $2.3 billion | $323.6 million | $880.6 million |
| Kings County | 2,631,580 | $80,263 | $83.7 billion | $17.7 billion | $9.4 billion |
| Lewis County | 26,607 | $68,182 | $519.0 million | $74.1 million | $174.0 million |
| Livingston County | 61,498 | $74,001 | $1.4 billion | $219.8 million | $430.7 million |
| Madison County | 67,328 | $75,499 | $1.7 billion | $341.6 million | $450.6 million |
| Monroe County | 753,753 | $76,382 | $20.6 billion | $4.0 billion | $9.9 billion |
| Montgomery County | 49,528 | $64,943 | $1.0 billion | $143.7 million | $333.1 million |
| Nassau County | 1,389,591 | $146,202 | $66.4 billion | $19.5 billion | $11.3 billion |
| New York County | 1,629,477 | $103,931 | $121.4 billion | $54.5 billion | $26.9 billion |
| Niagara County | 210,721 | $69,633 | $5.1 billion | $792.6 million | $1.6 billion |
| Oneida County | 229,124 | $70,154 | $5.1 billion | $820.7 million | $2.0 billion |
| Onondaga County | 471,129 | $76,945 | $12.7 billion | $2.4 billion | $5.1 billion |
| Ontario County | 112,625 | $82,324 | $3.3 billion | $692.8 million | $913.1 million |
| Orange County | 406,616 | $97,178 | $12.2 billion | $2.2 billion | $2.3 billion |
| Orleans County | 39,608 | $65,969 | $794.1 million | $108.5 million | $277.1 million |
| Oswego County | 117,953 | $69,183 | $2.6 billion | $356.9 million | $766.6 million |
| Otsego County | 60,108 | $68,885 | $1.2 billion | $211.7 million | $416.9 million |
| Putnam County | 98,107 | $126,257 | $4.2 billion | $936.3 million | $642.1 million |
| Queens County | 2,323,052 | $86,136 | $62.8 billion | $9.9 billion | $8.6 billion |
| Rensselaer County | 160,332 | $87,915 | $4.6 billion | $768.1 million | $1.0 billion |
| Richmond County | 494,956 | $98,333 | $14.8 billion | $2.6 billion | $2.5 billion |
| Rockland County | 341,883 | $109,959 | $11.1 billion | $2.7 billion | $1.9 billion |
| St. Lawrence County | 107,226 | $62,850 | $2.0 billion | $276.3 million | $753.3 million |
| Saratoga County | 238,284 | $100,787 | $8.8 billion | $2.3 billion | $1.6 billion |
| Schenectady County | 160,369 | $79,623 | $4.4 billion | $714.3 million | $1.9 billion |
| Schoharie County | 30,049 | $70,133 | $666.9 million | $107.8 million | $202.5 million |
| Schuyler County | 17,562 | $67,663 | $378.2 million | $57.9 million | $136.9 million |
| Seneca County | 32,920 | $68,089 | $630.7 million | $108.3 million | $226.9 million |
| Steuben County | 92,588 | $65,887 | $2.2 billion | $398.8 million | $719.9 million |
| Suffolk County | 1,530,146 | $130,686 | $61.9 billion | $15.7 billion | $11.1 billion |
| Sullivan County | 79,721 | $72,382 | $1.8 billion | $332.3 million | $481.1 million |
| Tioga County | 47,864 | $72,739 | $1.1 billion | $167.9 million | $1.0 billion |
| Tompkins County | 104,537 | $74,024 | $2.4 billion | $492.6 million | $690.4 million |
| Ulster County | 182,601 | $86,271 | $5.1 billion | $1.2 billion | $1.2 billion |
| Warren County | 65,517 | $78,442 | $1.7 billion | $354.0 million | $547.4 million |
| Washington County | 60,522 | $73,495 | $1.3 billion | $183.4 million | $441.4 million |
| Wayne County | 90,929 | $74,506 | $2.2 billion | $316.8 million | $665.2 million |
| Westchester County | 999,677 | $118,976 | $57.3 billion | $20.8 billion | $6.3 billion |
| Wyoming County | 39,753 | $69,110 | $848.1 million | $120.1 million | $273.4 million |
| Yates County | 24,526 | $69,701 | $420.1 million | $93.8 million | $165.7 million |
Source: IRS SOI individual income tax county data, tax year 2023: returns, AGI, wages, tax (fetched Nov 4, 2026 9:31 AM CST); Census 119th Congress district to county relationship file (fetched Nov 4, 2026 9:32 AM CST).
Built Nov 4, 2026 2:48 PM CST. All states as records
Districts (U.S. House and state legislature) Counties Federal
In Congress State legislature State bills Federal money At a glance Votes Elections
In Congress
| Member | Chamber | District | Party |
|---|---|---|---|
| Kirsten E. Gillibrand | Senate | Democrat | |
| Charles E. Schumer | Senate | Democrat | |
| Nick LaLota | House | 1 | Republican |
| Andrew R. Garbarino | House | 2 | Republican |
| Thomas R. Suozzi | House | 3 | Democrat |
| Laura Gillen | House | 4 | Democrat |
| Gregory W. Meeks | House | 5 | Democrat |
| Grace Meng | House | 6 | Democrat |
| Nydia M. Velázquez | House | 7 | Democrat |
| Hakeem S. Jeffries | House | 8 | Democrat |
| Yvette D. Clarke | House | 9 | Democrat |
| Daniel S. Goldman | House | 10 | Democrat |
| Nicole Malliotakis | House | 11 | Republican |
| Jerrold Nadler | House | 12 | Democrat |
| Adriano Espaillat | House | 13 | Democrat |
| Alexandria Ocasio-Cortez | House | 14 | Democrat |
| Ritchie Torres | House | 15 | Democrat |
| George Latimer | House | 16 | Democrat |
| Michael Lawler | House | 17 | Republican |
| Patrick Ryan | House | 18 | Democrat |
| Josh Riley | House | 19 | Democrat |
| Paul Tonko | House | 20 | Democrat |
| Elise M. Stefanik | House | 21 | Republican |
| John W. Mannion | House | 22 | Democrat |
| Nicholas A. Langworthy | House | 23 | Republican |
| Claudia Tenney | House | 24 | Republican |
| Joseph D. Morelle | House | 25 | Democrat |
| Timothy M. Kennedy | House | 26 | Democrat |
State legislature
State House (150 members)
| Member | District | Party |
|---|---|---|
| Tommy John Schiavoni | 1 | Democratic/Working Families |
| Jodi Giglio | 2 | Republican/Conservative |
| Joe DeStefano | 3 | Republican/Conservative |
| Rebecca Kassay | 4 | Democratic |
| Doug Smith | 5 | Republican |
| Phil Ramos | 6 | Democratic |
| Jarett Gandolfo | 7 | Republican/Conservative/Independence |
| Mike Fitzpatrick | 8 | Republican |
| Michael Durso | 9 | Republican/Conservative/Independence/Libertarian |
| Steve Stern | 10 | Democratic |
| Kwani O'Pharrow | 11 | Democratic |
| Keith Brown | 12 | Republican/Conservative/Independence |
| Charles Lavine | 13 | Democratic |
| Dave McDonough | 14 | Republican |
| Jake Blumencranz | 15 | Republican/Conservative |
| Danny Norber | 16 | Republican/Conservative |
| John Mikulin | 17 | Republican |
| Noah Burroughs | 18 | Democratic/Working Families |
| Ed Ra | 19 | Republican |
| Ari Brown | 20 | Republican |
| Judy Griffin | 21 | Democratic |
| Michaelle Solages | 22 | Democratic |
| Stacey Pheffer Amato | 23 | Democratic |
| David Weprin | 24 | Democratic |
| Nily Rozic | 25 | Democratic |
| Ed Braunstein | 26 | Democratic |
| Sam Berger | 27 | Democratic |
| Andrew Hevesi | 28 | Democratic |
| Alicia Hyndman | 29 | Democratic |
| Steven Raga | 30 | Democratic |
| Khaleel Anderson | 31 | Democratic/Working Families |
| Vivian Cook | 32 | Democratic |
| Clyde Vanel | 33 | Democratic |
| Jessica González-Rojas | 34 | Democratic/Working Families |
| Larinda Hooks | 35 | Democratic/Working Families |
| Diana Moreno | 36 | Democratic/Working Families |
| Claire Valdez | 37 | Democratic/Working Families |
| Jenifer Rajkumar | 38 | Democratic |
| Catalina Cruz | 39 | Democratic |
| Ron Kim | 40 | Democratic |
| Kalman Yeger | 41 | Democratic |
| Rodneyse Bichotte Hermelyn | 42 | Democratic |
| Brian Cunningham | 43 | Democratic |
| Robert Carroll | 44 | Democratic |
| Misha Novakhov | 45 | Republican/Conservative |
| Alec Brook-Krasny | 46 | Republican/Conservative |
| William Colton | 47 | Democratic |
| Simcha Eichenstein | 48 | Democratic |
| Lester Chang | 49 | Republican/Conservative |
| Emily Gallagher | 50 | Democratic |
| Marcela Mitaynes | 51 | Democratic/Working Families |
| Jo Anne Simon | 52 | Democratic |
| Maritza Davila | 53 | Democratic |
| Erik Dilan | 54 | Democratic |
| Latrice Walker | 55 | Democratic |
| Stefani Zinerman | 56 | Democratic |
| Phara Souffrant Forrest | 57 | Democratic |
| Monique Chandler-Waterman | 58 | Democratic |
| Jaime Williams | 59 | Democratic |
| Nikki Lucas | 60 | Democratic |
| Charles Fall | 61 | Democratic |
| Mike Reilly | 62 | Republican |
| Sam Pirozzolo | 63 | Republican/Conservative |
| Mike Tannousis | 64 | Republican/Conservative |
| Grace Lee | 65 | Democratic |
| Deborah Glick | 66 | Democratic |
| Linda Rosenthal | 67 | Democratic |
| Eddie Gibbs | 68 | Democratic |
| Micah Lasher | 69 | Democratic |
| Jordan Wright | 70 | Democratic |
| Al Taylor | 71 | Democratic |
| Manny De Los Santos | 72 | Democratic |
| Alex Bores | 73 | Democratic/Working Families |
| Keith Powers | 74 | Democratic |
| Tony Simone | 75 | Democratic |
| Rebecca Seawright | 76 | Democratic |
| Landon Dais | 77 | Democratic |
| George Alvarez | 78 | Democratic |
| Chantel Jackson | 79 | Democratic |
| John Zaccaro | 80 | Democratic |
| Jeffrey Dinowitz | 81 | Democratic |
| Michael Benedetto | 82 | Democratic |
| Carl Heastie | 83 | Democratic |
| Amanda Septimo | 84 | Democratic/Working Families |
| Emérita Torres | 85 | Democratic |
| Yudelka Tapia | 86 | Democratic |
| Karines Reyes | 87 | Democratic |
| Amy Paulin | 88 | Democratic |
| Gary Pretlow | 89 | Democratic |
| Nader Sayegh | 90 | Democratic |
| Steve Otis | 91 | Democratic |
| MaryJane Shimsky | 92 | Democratic/Working Families |
| Chris Burdick | 93 | Democratic/Independence/Working Families |
| Matt Slater | 94 | Republican/Conservative |
| Dana Levenberg | 95 | Democratic/Working Families |
| Pat Carroll | 96 | Democratic/Working Families |
| Aron Wieder | 97 | Democratic |
| Karl Brabenec | 98 | Republican |
| Chris Eachus | 99 | Democratic |
| Paula Kay | 100 | Democratic |
| Brian Maher | 101 | Republican/Conservative |
| Chris Tague | 102 | Republican |
| Sarahana Shrestha | 103 | Democratic/Working Families |
| Jonathan Jacobson | 104 | Democratic |
| Anil Beephan | 105 | Republican/Conservative |
| Didi Barrett | 106 | Democratic |
| Scott Bendett | 107 | Republican/Conservative |
| John McDonald | 108 | Democratic |
| Gabriella Romero | 109 | Democratic/Working Families |
| Phil Steck | 110 | Democratic |
| Angelo Santabarbara | 111 | Democratic |
| Mary Beth Walsh | 112 | Republican |
| Carrie Woerner | 113 | Democratic |
| Matt Simpson | 114 | Republican/Conservative/Independence |
| Michael Cashman | 115 | Democratic |
| Scott Gray | 116 | Republican |
| Ken Blankenbush | 117 | Republican |
| Robert Smullen | 118 | Republican |
| Marianne Buttenschon | 119 | Democratic |
| Will Barclay | 120 | Republican |
| Joe Angelino | 121 | Republican/Conservative/Independence |
| Brian Miller | 122 | Republican |
| Donna Lupardo | 123 | Democratic |
| Chris Friend | 124 | Republican |
| Anna Kelles | 125 | Democratic/Working Families |
| John Lemondes | 126 | Republican/Conservative/Independence |
| Al Stirpe | 127 | Democratic |
| Pamela Hunter | 128 | Democratic |
| Bill Magnarelli | 129 | Democratic |
| Brian Manktelow | 130 | Republican |
| Jeff Gallahan | 131 | Republican/Conservative |
| Phil Palmesano | 132 | Republican |
| Andrea Bailey | 133 | Republican/Conservative |
| Josh Jensen | 134 | Republican/Conservative/Independence |
| Jen Lunsford | 135 | Democratic/Working Families |
| Sarah Clark | 136 | Democratic/Working Families |
| Demond Meeks | 137 | Democratic/Working Families |
| Harry Bronson | 138 | Democratic |
| Steve Hawley | 139 | Republican |
| Bill Conrad | 140 | Democratic/Independence/Working Families |
| Crystal Peoples-Stokes | 141 | Democratic |
| Pat Burke | 142 | Democratic |
| Pat Chludzinski | 143 | Republican |
| Paul Bologna | 144 | Republican/Conservative |
| Angelo Morinello | 145 | Republican |
| Karen McMahon | 146 | Democratic |
| Dave DiPietro | 147 | Republican |
| Joe Sempolinski | 148 | Republican/Conservative |
| Jon Rivera | 149 | Democratic |
| Andrew Molitor | 150 | Republican/Conservative |
State Senate (62 members)
| Member | District | Party |
|---|---|---|
| Tony Palumbo | 1 | Republican |
| Mario Mattera | 2 | Republican/Conservative |
| Dean Murray | 3 | Republican/Conservative |
| Monica Martinez | 4 | Democratic/Working Families |
| Steve Rhoads | 5 | Republican/Conservative |
| Siela Bynoe | 6 | Democratic |
| Jack Martins | 7 | Republican/Conservative |
| Alexis Weik | 8 | Republican/Conservative |
| Patricia Canzoneri-Fitzpatrick | 9 | Republican/Conservative |
| James Sanders | 10 | Democratic |
| Toby Stavisky | 11 | Democratic |
| Jessica Ramos | 13 | Democratic/Working Families |
| Leroy Comrie | 14 | Democratic |
| Joe Addabbo | 15 | Democratic |
| John Liu | 16 | Democratic |
| Steve Chan | 17 | Republican/Conservative |
| Julia Salazar | 18 | Democratic/Working Families |
| Roxanne Persaud | 19 | Democratic |
| Zellnor Myrie | 20 | Democratic |
| Kevin Parker | 21 | Democratic/Working Families |
| Sam Sutton | 22 | Democratic |
| Jessica Scarcella-Spanton | 23 | Democratic |
| Andrew Lanza | 24 | Republican/Conservative/Independence/Reform |
| Jabari Brisport | 25 | Democratic/Working Families |
| Andrew Gounardes | 26 | Democratic |
| Brian Kavanagh | 27 | Democratic |
| Liz Krueger | 28 | Democratic/Working Families |
| Jose Serrano | 29 | Democratic/Working Families |
| Cordell Cleare | 30 | Democratic |
| Robert Jackson | 31 | Democratic/Working Families |
| Luis Sepúlveda | 32 | Democratic |
| Gustavo Rivera | 33 | Democratic/Working Families |
| Nathalia Fernández | 34 | Democratic |
| Andrea Stewart-Cousins | 35 | Democratic/Working Families |
| Jamaal Bailey | 36 | Democratic/Working Families |
| Shelley Mayer | 37 | Democratic/Working Families |
| Bill Weber | 38 | Republican/Conservative |
| Rob Rolison | 39 | Republican |
| Pete Harckham | 40 | Democratic/Working Families |
| Michelle Hinchey | 41 | Democratic/Working Families |
| James Skoufis | 42 | Democratic |
| Jake Ashby | 43 | Republican/Conservative |
| Jim Tedisco | 44 | Republican/Conservative |
| Dan Stec | 45 | Republican/Conservative/Independence |
| Pat Fahy | 46 | Democratic |
| Erik Bottcher | 47 | Democratic |
| Rachel May | 48 | Democratic/Working Families |
| Mark Walczyk | 49 | Republican/Conservative |
| Chris Ryan | 50 | Democratic |
| Peter Oberacker | 51 | Republican/Conservative |
| Lea Webb | 52 | Democratic/Working Families |
| Joe Griffo | 53 | Republican/Conservative |
| Pam Helming | 54 | Republican/Conservative |
| Samra Brouk | 55 | Democratic/Working Families |
| Jeremy Cooney | 56 | Democratic/Working Families |
| George Borrello | 57 | Republican/Conservative |
| Tom O'Mara | 58 | Republican/Conservative |
| Kristen Gonzalez | 59 | Democratic/Working Families |
| Patrick Gallivan | 60 | Republican/Conservative |
| Jeremy Zellner | 61 | Democratic |
| Rob Ortt | 62 | Republican/Conservative/Independence |
| April Baskin | 63 | Democratic |
Source: Open States (public domain people data).
State bills
New York bills are not on this site yet; they appear automatically once that state's bill source is switched on (see data status). Meanwhile, the official legislature website has every bill: find New York's legislature website.
Federal money
Fiscal year 2026 (2025-10-01 to 2026-09-30), federal obligations for work done in New York: $270.2 billion in total (about $13,377 per resident); contracts $11.4 billion; grants $19.5 billion.
Largest contracts
| Recipient | Agency | Award value | What for |
|---|---|---|---|
| BROOKHAVEN SCIENCE ASSOCIATES LLC | Department of Energy | $8.8 billion | IGF::OT::IGF TAS::89 0222::TAS M&O CONTRACT FOR BNL |
| LOCKHEED MARTIN CORPORATION | Department of Defense | $2.4 billion | MH-60R AIRCRAFT |
| CH2M HILL BWXT WEST VALLEY, LLC | Department of Energy | $990.0 million | THE DEPARTMENT OF ENERGY (DOE) HEREBY ISSUES FINAL REQUEST FOR PROPOSALS (RFP) NO. DE-SOL-0002084 PERTAINING TO THE PHASE 1 DECOMMISSIONING |
| REGENERON PHARMACEUTICALS INC | Department of Health and Human Services | $973.6 million | IGF::OT::IGF |
| IPG DXTRA, INC. | Department of Health and Human Services | $819.9 million | HEALTH INSURANCE EXCHANGE PUBLIC EDUCATION AND OUTREACH |
| CLASSIC AIR CHARTER INC. | Department of Homeland Security | $794.3 million | IGF::OT::IGF DAILY CHARTER FLIGHT SERVICES |
| LOCKHEED MARTIN CORPORATION | Department of Defense | $783.2 million | FY20 AN/SLQ-32(V)6 W/O SHELTER STRUCTURE |
| LOCKHEED MARTIN CORPORATION | Department of Defense | $731.0 million | G&C CONTRACT |
| LOCKHEED MARTIN CORPORATION | Department of Defense | $687.7 million | CRUISE MISSILE DEFENSE SYSTEMS SENTINEL A4 RADAR DEVELOPMENT COMPETITIVE REQUIREMENT |
| BOOZ ALLEN HAMILTON INC | General Services Administration | $651.7 million | THIS REPRESENTS AN ADMINISTRATIVE CONTINUANCE OF GSA FEDSIM TASK ORDER 47QFCA20F0009. THIS EFFORT WILL BE ADMINISTERED BY GSA FAS REGION 1 U |
Largest grants
| Recipient | Agency | Award value | What for |
|---|---|---|---|
| METROPOLITAN TRANSPORTATION AUTHORITY | Department of Transportation | $2.2 billion | APPLICATION PURPOSE: THIS AWARD WILL REIMBURSE THE MTA FOR NYCT VEHICLE NON-VEHICLE AND FACILITY PREVENTIVE MAINTENANCE.; ACTIVITIES PERFORM |
| GATEWAY DEVELOPMENT COMMISSION | Department of Transportation | $2.2 billion | APPLICATION PURPOSE: THE PURPOSE IS TO CONSTRUCT THE HUDSON TUNNEL PROJECT (HTP).; ACTIVITIES PERFORMED: THE HTP INCLUDES THREE ELEMENTS: 1) |
| METROPOLITAN TRANSPORTATION AUTHORITY | Department of Transportation | $2.0 billion | APPLICATION PURPOSE: THIS AWARD WILL REIMBURSE THE MTA FOR NYCT VEHICLES NON-VEHICLE AND PREVENTIVE MAINTENANCE AT THE FACILITY.; ACTIVITIES |
| METROPOLITAN TRANSPORTATION AUTHORITY | Department of Transportation | $1.6 billion | APPLICATION PURPOSE: THE PURPOSE IS TO CONSTRUCT THE SECOND AVENUE SUBWAY PHASE 2 PROJECT.; ACTIVITIES PERFORMED: THE PROJECT INCLUDES THE C |
| NEW YORK STATE EDUCATION DEPARTMENT | Department of Agriculture | $1.5 billion | CNP CN BLOCK PROG |
| NEW YORK STATE EDUCATION DEPARTMENT | Department of Education | $1.5 billion | TITLE I PART A BASIC GRANTS TO LEAS |
| NEW YORK STATE EDUCATION DEPARTMENT | Department of Agriculture | $1.5 billion | CNP CN BLOCK PROG |
| METROPOLITAN TRANSPORTATION AUTHORITY | Department of Transportation | $1.1 billion | APPLICATION PURPOSE: THIS AWARD WILL REIMBURSE THE MTA FOR NYCT VEHICLE NON-VEHICLE AND FACILITY PREVENTIVE MAINTENANCE.; ACTIVITIES PERFORM |
| NEW YORK STATE EDUCATION DEPARTMENT | Department of Agriculture | $1.1 billion | CNP CN BLOCK PROG |
| NEW YORK STATE EDUCATION DEPARTMENT | Department of Education | $1.0 billion | ELEMENTARY AND SECONDARY SCHOOL EMERGENCY RELIEF FUND |
Totals are federal obligations in the fiscal year by place of performance. "Award amount" for a listed award is its total value over all years, not just this year. Source: USAspending.gov (U.S. Treasury).
New York at a glance
Show the numbers as a table
| Year | Value |
|---|---|
| FY18 | $174.5B |
| FY19 | $182.7B |
| FY20 | $263.7B |
| FY21 | $301.4B |
| FY22 | $268.9B |
| FY23 | $240.2B |
| FY24 | $253.2B |
| FY25 | $262.2B |
| FY26 | $270.2B |
